<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//skillboard.si/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://skillboard.si/unit/naravna-sevila-splosno/</loc>
		<lastmod>2015-11-15T19:18:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/veckratniki-naravnih-stevil/</loc>
		<lastmod>2015-11-15T19:23:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/delitelji-naravnih-stevil/</loc>
		<lastmod>2015-11-02T14:55:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/pravila-za-deljivost/</loc>
		<lastmod>2015-11-02T18:39:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/prastevila-in-sestavljena-stevila/</loc>
		<lastmod>2015-11-02T18:52:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/razcep-na-prafaktorje/</loc>
		<lastmod>2015-11-02T18:57:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/skupni-delitelj-in-najvecji-skupni-delitelj/</loc>
		<lastmod>2015-11-02T19:02:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/skupni-veckratnik-in-najmanjsi-skupni-veckratnik/</loc>
		<lastmod>2015-11-02T19:05:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/ulomki-splosno/</loc>
		<lastmod>2015-11-02T19:10:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/graficna-ponazoritev-ulomkov/</loc>
		<lastmod>2015-11-02T19:25:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/ulomki-na-stevilskem-poltraku/</loc>
		<lastmod>2015-11-02T19:28:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/ulomki-kot-kolicniki/</loc>
		<lastmod>2015-11-02T19:42:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/razsirjanje-ulomkov/</loc>
		<lastmod>2015-11-02T19:44:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/krajsanje-ulomkov/</loc>
		<lastmod>2015-11-02T19:47:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/ulomki-in-decimalna-stevila/</loc>
		<lastmod>2015-11-02T19:49:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/urejanje-ulomkov-po-velikosti/</loc>
		<lastmod>2015-11-02T19:52:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/sestevanje-in-odstevanje-ulomkov-z-enakimi-imenovalci/</loc>
		<lastmod>2015-11-02T19:55:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/sestevanje-ulomkov-z-razlicnimi-imenovalci/</loc>
		<lastmod>2015-11-02T19:58:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/odstevanje-ulomkov-z-razlicnimi-imenovalci/</loc>
		<lastmod>2015-11-02T20:00:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/mnozenje-ulomka-z-naravnim-stevilom/</loc>
		<lastmod>2015-11-02T20:02:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/deljenje-ulomka-z-naravnim-stevilom/</loc>
		<lastmod>2015-11-02T20:15:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/stevilski-izrazi-z-oklepaji-in-brez-njih/</loc>
		<lastmod>2015-11-02T21:05:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/naloge-z-besedilom/</loc>
		<lastmod>2015-11-02T21:07:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/izrazi-s-spremenljivkami/</loc>
		<lastmod>2015-11-02T21:10:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/enacbe-in-neenacbe/</loc>
		<lastmod>2015-11-02T21:34:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/orientacija-zrcaljenje-cez-premico/</loc>
		<lastmod>2015-11-02T21:15:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/zrcaljenje-cez-tocko/</loc>
		<lastmod>2015-11-02T21:32:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/zasuk-in-vzporedni-premik/</loc>
		<lastmod>2015-11-02T21:30:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/simetrala-daljice/</loc>
		<lastmod>2015-11-02T21:29:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/simetrala-kota/</loc>
		<lastmod>2015-11-02T21:27:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/koti-z-vzporednimi-kraki/</loc>
		<lastmod>2015-11-02T21:38:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/trikotniki/</loc>
		<lastmod>2015-11-02T21:41:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/koti-v-trikotniku/</loc>
		<lastmod>2015-11-02T21:43:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/nacrtovanje-trikotnikov/</loc>
		<lastmod>2015-11-02T21:45:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/visina-trikotnika/</loc>
		<lastmod>2015-11-02T21:47:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/simetrale-stranic-in-trikotniku-ocrtana-kroznica/</loc>
		<lastmod>2015-11-02T21:50:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/simetrale-kotov-in-trikotniku-vcrtana-kroznica/</loc>
		<lastmod>2015-11-02T21:53:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/deltoid/</loc>
		<lastmod>2015-11-02T22:14:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/obseg-in-ploscina-veckotnikov/</loc>
		<lastmod>2015-11-03T19:50:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/obseg-in-ploscina-paralelograma/</loc>
		<lastmod>2015-11-03T19:54:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/obseg-in-ploscina-trikotnika/</loc>
		<lastmod>2015-11-03T19:56:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/ploscina-stirikotnikov-s-pravokotnima-diagonalama/</loc>
		<lastmod>2015-11-03T19:58:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/obseg-in-ploscina-trapeza/</loc>
		<lastmod>2015-11-03T20:02:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/racunanje-odstotkov/</loc>
		<lastmod>2015-11-03T20:07:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/racunanje-celote-in-dela-celote/</loc>
		<lastmod>2015-11-03T20:09:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/prikaz-podatkov/</loc>
		<lastmod>2015-11-03T20:15:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/prikaz-medsebojno-odvisnih-kolicin/</loc>
		<lastmod>2015-11-03T20:18:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/drevesni-prikaz/</loc>
		<lastmod>2015-11-03T20:22:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/razstavljanje-vektorjev/</loc>
		<lastmod>2015-11-15T19:46:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/sestevanje-racionalnih-stevil/</loc>
		<lastmod>2015-11-15T19:48:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/odstevanje-racionalnih-stevil/</loc>
		<lastmod>2015-11-15T19:49:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/povezava-sestevanja-in-odstevanja-oklepaji/</loc>
		<lastmod>2015-11-15T19:51:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/mnozenje-racionalnih-stevil/</loc>
		<lastmod>2015-11-15T19:52:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/deljenje-racionalnih-stevil/</loc>
		<lastmod>2015-11-15T19:53:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/povezava-racunskih-nacinov/</loc>
		<lastmod>2015-11-15T19:54:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/kvadriranje-racionalnih-stevil/</loc>
		<lastmod>2015-11-15T19:56:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/kvadrat-kvadratni-koren/</loc>
		<lastmod>2015-11-15T19:57:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/racunanje-kvadratnih-korenov/</loc>
		<lastmod>2015-11-15T20:24:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/iracionalno-stevilo-realna-stevila/</loc>
		<lastmod>2015-11-15T20:25:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/potence/</loc>
		<lastmod>2015-11-15T20:26:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/velika-stevila/</loc>
		<lastmod>2015-11-15T20:27:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/racunanje-s-potencami-z-enako-osnovo/</loc>
		<lastmod>2015-11-15T20:28:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/racunanje-s-potencami-z-enakimi-eksponenti/</loc>
		<lastmod>2015-11-15T20:29:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/potence-z-negativnim-celim-eksponentom/</loc>
		<lastmod>2015-11-15T20:30:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/majhna-stevila/</loc>
		<lastmod>2015-11-15T20:31:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/spremenljivke-izrazi/</loc>
		<lastmod>2015-11-09T17:50:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/vrednost-izrazov/</loc>
		<lastmod>2015-11-09T17:52:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/poimenovanje-izrazov/</loc>
		<lastmod>2015-11-09T17:54:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/tvorba-izrazov/</loc>
		<lastmod>2015-11-09T17:57:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/sestevanje-izrazov/</loc>
		<lastmod>2015-11-09T18:27:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/mnozenje-enoclenikov/</loc>
		<lastmod>2015-11-09T18:31:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/mnozenje-in-izpostavljanje/</loc>
		<lastmod>2015-11-09T18:33:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/mnozenje-vecclenikov/</loc>
		<lastmod>2015-11-09T18:35:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/kvadrat-dvoclenika-razlika-kvadratov/</loc>
		<lastmod>2015-11-09T18:38:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/veckotniki-splosno/</loc>
		<lastmod>2015-11-15T20:33:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/vsota-veckotnikov/</loc>
		<lastmod>2015-11-15T20:34:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/pravilni-veckotniki/</loc>
		<lastmod>2015-11-15T20:35:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/ploscina-veckotnikov/</loc>
		<lastmod>2015-11-15T20:36:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/enacbe-splosno/</loc>
		<lastmod>2015-11-09T18:52:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/resevanje-enacb/</loc>
		<lastmod>2015-11-09T18:54:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/medsebojna-odvisnost-in-ponazarjanje-kolicin/</loc>
		<lastmod>2015-11-10T07:54:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/premo-sorazmerni-kolicini/</loc>
		<lastmod>2015-11-10T07:56:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/obratno-sorazmerni-kolicini/</loc>
		<lastmod>2015-11-10T07:58:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/grafi-premo-in-obratno-sorazmernih-kolicin/</loc>
		<lastmod>2015-11-10T08:04:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/pitagorov-izrek/</loc>
		<lastmod>2015-11-10T08:07:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/uporaba-pitagorovega-izreka/</loc>
		<lastmod>2015-11-10T08:09:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/obseg-kroga/</loc>
		<lastmod>2015-11-10T08:13:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/ploscina-kroga/</loc>
		<lastmod>2015-11-10T08:15:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/deli-kroznice-in-kroga/</loc>
		<lastmod>2015-11-12T18:51:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/koordinatni-sistem/</loc>
		<lastmod>2015-11-12T18:55:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/grafi-in-enacbe-odvisnih-kolicin/</loc>
		<lastmod>2015-11-12T18:57:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/grafi-in-enacbe-premega-sorazmerja/</loc>
		<lastmod>2015-11-12T18:59:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/uporaba-racunala/</loc>
		<lastmod>2015-11-12T19:00:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/cela-stevila-2/</loc>
		<lastmod>2015-11-15T20:39:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/absolutna-in-nasprotna-vrednost/</loc>
		<lastmod>2015-11-15T20:42:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/urejanje-racionalnih-stevil/</loc>
		<lastmod>2015-11-15T20:43:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/spremembe-navzgor-in-navzdol/</loc>
		<lastmod>2015-11-15T21:04:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/osnovna-mnozica-mnozica-resitev/</loc>
		<lastmod>2015-11-15T21:06:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/enacbe-z-oklepaji-in-ulomki/</loc>
		<lastmod>2015-11-15T22:06:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/enacbe-s-kvadrati-dvoclenikov/</loc>
		<lastmod>2015-11-15T22:14:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/logicno-ekvivalentne-izjave-in-pravila/</loc>
		<lastmod>2015-11-17T16:58:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/mnozice/</loc>
		<lastmod>2015-11-17T17:26:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/naravna-stevila/</loc>
		<lastmod>2015-11-17T17:45:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/cela-stevila/</loc>
		<lastmod>2015-11-17T17:52:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/potence-z-naravnimi-stopnjami/</loc>
		<lastmod>2015-11-17T17:57:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/izrazi/</loc>
		<lastmod>2015-11-17T18:03:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/delitelji-veckratniki-relacija-deljivosti-in-kriteriji-deljivosti/</loc>
		<lastmod>2015-11-17T18:10:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/prastevila-sestavljena-stevila-in-prastevilska-faktorizacija/</loc>
		<lastmod>2015-11-17T18:22:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/osnovni-izrek-o-deljenju-in-stevilski-sistemi/</loc>
		<lastmod>2015-11-19T08:57:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/najvecji-skupni-delitelj-najmanjsi-skupni-veckratnik-in-evklidov-algoritem/</loc>
		<lastmod>2015-11-19T09:07:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/osnovno-o-ulomkih/</loc>
		<lastmod>2015-11-19T09:20:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/racunske-operacije-z-ulomki/</loc>
		<lastmod>2015-11-19T09:23:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/predstavitev-risanje-ulomkov-na-stevilski-premici/</loc>
		<lastmod>2015-11-19T09:26:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/potence-s-celimi-stopnjami/</loc>
		<lastmod>2015-11-19T10:22:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/decimalni-zapis-ulomkov/</loc>
		<lastmod>2015-11-19T10:35:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/razmerje-sorazmerje-in-sklepni-racun/</loc>
		<lastmod>2015-11-19T10:38:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/procentni-racun/</loc>
		<lastmod>2015-11-19T10:41:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/osnovno-o-realnih-stevilih-in-graficni-prikaz-realnih-stevil/</loc>
		<lastmod>2015-11-19T10:44:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/zaokrozevanje-priblizki-in-napake-absolutna-in-relativna/</loc>
		<lastmod>2015-11-19T12:26:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/kvadratni-in-kubicni-koren/</loc>
		<lastmod>2015-11-19T12:29:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/interval/</loc>
		<lastmod>2015-11-19T12:55:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/urejenost-realnih-stevil-resevanje-linearnih-enacb-ter-razcepnih-enacb-z-eno-neznanko-resevanje-linearnih-neenacb-z-eno-neznanko/</loc>
		<lastmod>2015-11-19T12:57:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/absolutna-vrednost/</loc>
		<lastmod>2015-11-19T13:01:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/pravokotni-koordinatni-sistem-v-ravnini/</loc>
		<lastmod>2015-11-19T13:03:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/razdalja-med-dvema-tockama-v-ravnini-in-razpolovisce-daljice/</loc>
		<lastmod>2015-11-19T14:32:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://skillboard.si/unit/ploscina-trikotnika-v-ravnini-trikotnik-je-podan-z-oglisci/</loc>
		<lastmod>2015-11-19T14:35:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
